Personal information | |
---|---|
Club | Farnham |
ECF rating code | 278676L |
ECF membership code | ME035119 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1953, * |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 05-01-2009 |
SBL registration status | Yes |
2015-16 season | 2 matches |
2014-15 season | 12 matches |
2013-14 season | 2 matches |
2012-13 season | 1 match |
2011-12 season | 3 matches |
2010-11 season | 2 matches |
2009-10 season | 4 matches |
2008-9 season | 2 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2010 | Sandhurst A vs Farnham A | 1 | Online | SP | Frans G Andersson s1863* | five | loss |
02-11-2010 | Drunken Knights A vs Farnham A | 1 | Online | SP | Paul Hopper s1870* | five | loss |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |