Personal information | ||
---|---|---|
Club | Godalming |
|
ECF rating code | 269503A | |
ECF membership code | ME011964 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1537, A | |
Rapid-play rating | 1291, P | |
National Federation | ||
FIDE rating code | 424013 | |
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 16 matches |
2022-23 season | 7 matches |
2021-22 season | 6 matches |
2019-20 season | 4 matches |
2018-19 season | 3 matches |
2017-18 season | 13 matches |
2016-17 season | 13 matches |
2015-16 season | 16 matches |
2014-15 season | 11 matches |
2013-14 season | 16 matches |
2012-13 season | 11 matches |
2011-12 season | 20 matches |
2010-11 season | 5 matches |
2009-10 season | 18 matches |
2008-9 season | 15 matches |
2007-8 season | 17 matches |
2006-7 season | 6 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-09-2022 | Godalming C vs Bracknell A | 5 | OTB | SP | Gareth W Ward s1426K | three | win |
10-11-2022 | Farnham C vs Godalming B | 4 | OTB | SP | Roger Newman s1437K | five | win |
08-12-2022 | Woking B vs Godalming C | 5 | OTB | SP | David Charters s1600K | three | win |
12-12-2022 | Guildford E vs Godalming B | 4 | OTB | SP | Adam Sefton s1612K | five | loss |
25-01-2023 | Godalming C vs Guildford F | 5 | OTB | SP | David Brown es1333? | three | loss |
22-02-2023 | Crowthorne C vs Godalming C | 5 | OTB | SP | James Barter es1530? | three | loss |
20-03-2023 | Bracknell A vs Godalming C | 5 | OTB | SP | Ian Searle s1547K | two | win |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +4 =0 -3 = 57.1% (with all games completed) |