Personal information | ||
---|---|---|
Club | Godalming |
|
ECF rating code | 269503A | |
ECF membership code | ME011964 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1543, A | |
Rapid-play rating | Not yet available | |
National Federation | ||
FIDE rating code | 424013 | |
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 16 matches |
2022-23 season | 7 matches |
2021-22 season | 6 matches |
2019-20 season | 4 matches |
2018-19 season | 3 matches |
2017-18 season | 13 matches |
2016-17 season | 13 matches |
2015-16 season | 16 matches |
2014-15 season | 11 matches |
2013-14 season | 16 matches |
2012-13 season | 11 matches |
2011-12 season | 20 matches |
2010-11 season | 5 matches |
2009-10 season | 18 matches |
2008-9 season | 15 matches |
2007-8 season | 17 matches |
2006-7 season | 6 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-10-2018 | Godalming C vs Camberley E | 6 | Online | SP | Christine Coates s1338E | three | draw |
30-10-2018 | Camberley BA vs Godalming BA | Bell Trophy | Online | SP | Alfredo Barquin s1743D | four | loss |
24-01-2019 | Godalming C vs Crowthorne D | 6 | Online | SP | Aayush Dewangan es1788A | three | loss |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +0 =1 -2 = 16.7% (with all games completed) |