Personal information | ||
---|---|---|
Club | Camberley |
|
ECF rating code | 266497F | |
ECF membership code | ME015046 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1728, C | |
Rapid-play rating | Not yet available | |
National Federation | ||
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 10 matches |
2022-23 season | 6 matches |
2021-22 season | 3 matches |
2019-20 season | 7 matches |
2018-19 season | 12 matches |
2017-18 season | 13 matches |
2016-17 season | 8 matches |
2015-16 season | 17 matches |
2014-15 season | 13 matches |
2013-14 season | 7 matches |
2012-13 season | 5 matches |
2011-12 season | 12 matches |
2010-11 season | 16 matches |
2009-10 season | 13 matches |
2008-9 season | 14 matches |
2007-8 season | 7 matches |
2006-7 season | 6 matches |
2005-6 season | 21 matches |
2006 - 2007 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-10-2006 | Camberley C vs Sandhurst B | 3 | Online | SP | Jonathan G Young s1581B | four | loss |
07-11-2006 | Camberley C vs Guildford D | 3 | Online | SP | Patrick J McCabe s1728* | three | win |
09-01-2007 | Camberley C vs Addlestone B | 3 | Online | SP | Justin I Adcock s?? | three | draw |
15-02-2007 | Sandhurst B vs Camberley C | 3 | Online | SP | Jonathan G Young s1581B | four | draw |
24-04-2007 | Camberley C vs Bracknell A | 3 | Online | SP | Ian Searle es1548D | two | win |
10-05-2007 | Reading A vs Camberley B | 2 | Online | SP | James Adair s2410E | five | draw |
Performance summary for 2006 - 2007 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =3 -1 = 58.3% (with all games completed) |