Personal information | ||
---|---|---|
Club | Bracknell |
|
ECF rating code | 266496D | |
ECF membership code | ME006371 | |
ECF membership expires | August | |
ECF membership category | Bronze | |
Standard-play rating | 1548, D | |
Rapid-play rating | 1615, * | |
National Federation | ||
FIDE rating code | 432750 | |
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 5 matches |
2022-23 season | 5 matches |
2021-22 season | 5 matches |
2019-20 season | 5 matches |
2018-19 season | 8 matches |
2017-18 season | 6 matches |
2016-17 season | 7 matches |
2015-16 season | 6 matches |
2014-15 season | 7 matches |
2013-14 season | 7 matches |
2012-13 season | 5 matches |
2011-12 season | 16 matches |
2010-11 season | 12 matches |
2009-10 season | 10 matches |
2007-8 season | 9 matches |
2006-7 season | 7 matches |
2005-6 season | 1 match |
2006 - 2007 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
27-11-2006 | Guildford D vs Bracknell A | 3 | Online | SP | Matthew Annable es120? | three | win |
11-12-2006 | Bracknell A vs Camberley C | 3 | Online | SP | Gordon G Birch s1503C | four | loss |
30-01-2007 | Addlestone B vs Bracknell A | 3 | Online | SP | John Cogger es132? | one | loss |
02-04-2007 | Bracknell A vs Guildford D | 3 | Online | SP | Patrick J McCabe s1728* | three | loss |
16-04-2007 | Haslemere A vs Bracknell A | 3 | Online | SP | Alan G Bice s1660C | two | loss |
24-04-2007 | Camberley C vs Bracknell A | 3 | Online | SP | Steve Harley s1728C | two | loss |
21-05-2007 | Bracknell A vs Addlestone B | 3 | Online | SP | Justin I Adcock s?? | two | loss |
Performance summary for 2006 - 2007 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +1 =0 -6 = 14.3% (with all games completed) |