Personal information | ||
---|---|---|
Club | Camberley |
|
ECF rating code | 233512J | |
ECF membership code | ME009924 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1795, C | |
Rapid-play rating | 1765, * | |
National Federation | ||
FIDE rating code | 424820 | |
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 5 matches |
2022-23 season | 5 matches |
2021-22 season | 3 matches |
2019-20 season | 6 matches |
2018-19 season | 25 matches |
2017-18 season | 13 matches |
2016-17 season | 17 matches |
2015-16 season | 25 matches |
2014-15 season | 15 matches |
2013-14 season | 9 matches |
2012-13 season | 8 matches |
2011-12 season | 23 matches |
2010-11 season | 10 matches |
2009-10 season | 7 matches |
2008-9 season | 19 matches |
2007-8 season | 10 matches |
2006-7 season | 16 matches |
2005-6 season | 6 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
11-11-2021 | Camberley A vs Crowthorne B | 2 | OTB | SP | Derek R Johnson s2013C | three | loss |
17-03-2022 | Camberley A vs Farnham B | 2 | OTB | SP | Timothy Davis s1990B | three | draw |
24-03-2022 | Farnham HB vs Camberley HA | Haslemere Trophy | OTB | RP | Clive A Frostick r2155E | one | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 2 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |