Personal information | ||
---|---|---|
Club | Camberley |
|
ECF rating code | 233512J | |
ECF membership code | ME009924 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1795, C | |
Rapid-play rating | 1765, * | |
National Federation | ||
FIDE rating code | 424820 | |
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 5 matches |
2022-23 season | 5 matches |
2021-22 season | 3 matches |
2019-20 season | 6 matches |
2018-19 season | 25 matches |
2017-18 season | 13 matches |
2016-17 season | 17 matches |
2015-16 season | 25 matches |
2014-15 season | 15 matches |
2013-14 season | 9 matches |
2012-13 season | 8 matches |
2011-12 season | 23 matches |
2010-11 season | 10 matches |
2009-10 season | 7 matches |
2008-9 season | 19 matches |
2007-8 season | 10 matches |
2006-7 season | 16 matches |
2005-6 season | 6 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-10-2019 | Camberley A vs Woking A | 2 | OTB | SP | Vladimir Bovtramovics s1911A | four | loss |
29-10-2019 | Camberley A vs Guildford C | 2 | OTB | SP | Michael J Morgan s1915C | three | draw |
13-11-2019 | Crowthorne BA vs Camberley BA | Bell Trophy | OTB | SP | George DA Green s1825C | two | win |
20-11-2019 | Basingstoke A vs Camberley A | 2 | OTB | SP | Rajasekhar Pentakota s1998D | three | draw |
10-12-2019 | Camberley A vs Farnham B | 2 | OTB | SP | Timothy Davis s1990B | two | loss |
09-03-2020 | Guildford C vs Camberley A | 2 | OTB | SP | H. Trevor Jones s1723B | three | win |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +2 =2 -2 = 50% (with all games completed) |