Personal information | ||
---|---|---|
Primary Club | Sandhurst |
|
Secondary Club | Farnham | |
ECF rating code | 216400A | |
ECF membership code | ME005799 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1743, K | |
Rapid-play rating | Not yet available | |
National Federation | ||
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 5 matches |
2023-24 season | 21 matches |
2022-23 season | 7 matches |
2021-22 season | 1 match |
2019-20 season | 3 matches |
2018-19 season | 4 matches |
2017-18 season | 8 matches |
2016-17 season | 8 matches |
2015-16 season | 2 matches |
2014-15 season | 10 matches |
2013-14 season | 9 matches |
2012-13 season | 9 matches |
2011-12 season | 16 matches |
2010-11 season | 1 match |
2009-10 season | 15 matches |
2008-9 season | 10 matches |
2007-8 season | 9 matches |
2006-7 season | 13 matches |
2005-6 season | 18 matches |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
10-11-2022 | Farnham C vs Godalming B | 4 | OTB | SP | Iain Reeve s1709K | one | draw |
19-01-2023 | Reading A vs Farnham B | 2 | OTB | SP | Yawar Jafri es1650? | four | win |
01-02-2023 | Godalming B vs Farnham C | 4 | OTB | SP | Mark J Fulleylove s1772K | one | win |
01-03-2023 | Crowthorne A vs Farnham A | 1 | OTB | SP | David Thomas s1736K | five | draw |
23-03-2023 | Farnham RA vs Crowthorne RA | Division R | OTB | RP | Daniel Shek r1914A | two | loss |
29-03-2023 | Crowthorne B vs Farnham C | 4 | OTB | SP | Scott Leadbetter s1657K | one | win |
20-04-2023 | Farnham C vs Guildford E | 4 | OTB | SP | Anthony Garrood s1758K | two | draw |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 6 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +3 =3 -0 = 75% (with all games completed) | |||||||
Rapid-play performance: +0 =0 -1 = 0% |