Personal information | ||
---|---|---|
Club | Sandhurst |
|
ECF rating code | 216400A | |
ECF membership code | ME005799 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 1728, E | |
Rapid-play rating | Not yet available | |
National Federation | ||
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 5 matches |
2023-24 season | 21 matches |
2022-23 season | 7 matches |
2021-22 season | 1 match |
2019-20 season | 3 matches |
2018-19 season | 4 matches |
2017-18 season | 8 matches |
2016-17 season | 8 matches |
2015-16 season | 2 matches |
2014-15 season | 10 matches |
2013-14 season | 9 matches |
2012-13 season | 9 matches |
2011-12 season | 16 matches |
2010-11 season | 1 match |
2009-10 season | 15 matches |
2008-9 season | 10 matches |
2007-8 season | 9 matches |
2006-7 season | 13 matches |
2005-6 season | 18 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
31-03-2022 | Woking BA vs Sandhurst BA | Bell Trophy | OTB | SP | Timothy Foster s1930D | one | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |