Personal information | |
---|---|
Club | Woking |
ECF rating code | 182272L |
ECF membership code | |
Standard-play rating | 1390, E |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2017-18 season | 5 matches |
2016-17 season | 12 matches |
2015-16 season | 7 matches |
2014-15 season | 2 matches |
2013-14 season | 1 match |
2012-13 season | 9 matches |
2011-12 season | 20 matches |
2010-11 season | 10 matches |
2009-10 season | 17 matches |
2008-9 season | 10 matches |
2007-8 season | 15 matches |
2006-7 season | 13 matches |
2005-6 season | 14 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2017 | Crowthorne C vs Woking C | 5 | Online | SP | Daniel Shek s1746A | four | draw |
12-02-2018 | Farnham C vs Woking C | 5 | Online | SP | David Long s1240E | four | draw |
05-03-2018 | Guildford E vs Woking C | 5 | Online | SP | Isabelle Merriman es1263* | four | win |
10-04-2018 | Fleet & Farnborough B vs Woking B | 4 | Online | SP | Dennis Parkinson s1323E | five | draw |
24-04-2018 | Camberley D vs Woking C | 5 | Online | SP | Oliver Bailey es80? | four | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =3 -0 = 70% (with all games completed) |