Personal information | |
---|---|
Club | Woking |
ECF rating code | 182272L |
ECF membership code | |
Standard-play rating | 1390, E |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2017-18 season | 5 matches |
2016-17 season | 12 matches |
2015-16 season | 7 matches |
2014-15 season | 2 matches |
2013-14 season | 1 match |
2012-13 season | 9 matches |
2011-12 season | 20 matches |
2010-11 season | 10 matches |
2009-10 season | 17 matches |
2008-9 season | 10 matches |
2007-8 season | 15 matches |
2006-7 season | 13 matches |
2005-6 season | 14 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-12-2013 | Farnham C vs Woking A | 4 | Online | SP | David Long s1240E | five | draw |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |