Personal information | |
---|---|
Club | Reading |
ECF rating code | 127694D |
ECF membership code | |
Standard-play rating | 1945, C |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 19-02-2010 |
SBL registration status | Yes |
2017-18 season | 1 match |
2015-16 season | 6 matches |
2014-15 season | 2 matches |
2013-14 season | 1 match |
2011-12 season | 2 matches |
2010-11 season | 2 matches |
2009-10 season | 2 matches |
2017 - 2018 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-04-2018 | Reading A vs Basingstoke A | 2 | Online | SP | David Graham s1863D | two | win |
Performance summary for 2017 - 2018 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |