Personal information | |
---|---|
Club | Reading |
ECF rating code | 127694D |
ECF membership code | |
Standard-play rating | 1945, C |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 19-02-2010 |
SBL registration status | Yes |
2017-18 season | 1 match |
2015-16 season | 6 matches |
2014-15 season | 2 matches |
2013-14 season | 1 match |
2011-12 season | 2 matches |
2010-11 season | 2 matches |
2009-10 season | 2 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
18-02-2010 | Reading A vs Camberley A | 2 | Online | SP | GCM Keith B Richardson s1960* | one | loss |
01-04-2010 | Reading A vs Crowthorne B | 2 | Online | SP | Andrew MJ Robbings s1975C | one | draw |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =1 -1 = 25% (with all games completed) |