Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 115337H |
ECF membership code | ME006368 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1908, E |
Rapid-play rating | 1743, * |
National Federation | |
FIDE rating code | 469661 |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2016-17 season | 2 matches |
2015-16 season | 6 matches |
2014-15 season | 3 matches |
2012-13 season | 2 matches |
2011-12 season | 6 matches |
2010-11 season | 4 matches |
2009-10 season | 19 matches |
2008-9 season | 18 matches |
2007-8 season | 13 matches |
2006-7 season | 13 matches |
2005-6 season | 15 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-02-2017 | Wellington College A vs Sandhurst A | 1 | Online | SP | Nikolai Hinterreither s1900* | five | loss |
07-03-2017 | Sandhurst A vs Farnham A | 1 | Online | SP | Malcolm H Cooper s1818B | five | win |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |