Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 115337H |
ECF membership code | ME006368 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1908, E |
Rapid-play rating | 1743, * |
National Federation | |
FIDE rating code | 469661 |
SBL first registered | 00-00-0000 |
SBL registration status | Yes |
2016-17 season | 2 matches |
2015-16 season | 6 matches |
2014-15 season | 3 matches |
2012-13 season | 2 matches |
2011-12 season | 6 matches |
2010-11 season | 4 matches |
2009-10 season | 19 matches |
2008-9 season | 18 matches |
2007-8 season | 13 matches |
2006-7 season | 13 matches |
2005-6 season | 15 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-10-2010 | Sandhurst B vs Reading A | 2 | Online | SP | Maurice E Lawson s2073C | three | loss |
08-11-2010 | Crowthorne B vs Sandhurst B | 2 | Online | SP | Derek R Johnson s2013C | three | draw |
24-11-2010 | Sandhurst B vs Guildford C | 2 | Online | SP | Philip Armour s?? | three | draw |
30-03-2011 | Sandhurst B vs Camberley A | 2 | Online | SP | Gordon G Birch s1503C | five | loss |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +0 =2 -2 = 25% (with all games completed) |