Personal information | |
---|---|
Club | Woking |
ECF rating code | 110784H |
ECF membership code | ME010499 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1533, C |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2023-24 season | 6 matches |
2022-23 season | 3 matches |
2021-22 season | 2 matches |
2019-20 season | 2 matches |
2018-19 season | 7 matches |
2017-18 season | 9 matches |
2016-17 season | 6 matches |
2015-16 season | 7 matches |
2014-15 season | 8 matches |
2013-14 season | 6 matches |
2012-13 season | 7 matches |
2011-12 season | 10 matches |
2010-11 season | 7 matches |
2009-10 season | 10 matches |
2008-9 season | 10 matches |
2007-8 season | 9 matches |
2006-7 season | 8 matches |
2005-6 season | 8 matches |
2021 - 2022 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-02-2022 | Camberley C vs Woking B | 5 | OTB | SP | Luke Alstrom es1000? | three | win |
24-02-2022 | Woking B vs Bracknell A | 5 | OTB | SP | Geoffrey Foxon s1510D | four | loss |
Performance summary for 2021 - 2022 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =0 -1 = 50% (with all games completed) |