Personal information | |
---|---|
Club | Woking |
ECF rating code | 110784H |
ECF membership code | ME010499 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1533, C |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2023-24 season | 6 matches |
2022-23 season | 3 matches |
2021-22 season | 2 matches |
2019-20 season | 2 matches |
2018-19 season | 7 matches |
2017-18 season | 9 matches |
2016-17 season | 6 matches |
2015-16 season | 7 matches |
2014-15 season | 8 matches |
2013-14 season | 6 matches |
2012-13 season | 7 matches |
2011-12 season | 10 matches |
2010-11 season | 7 matches |
2009-10 season | 10 matches |
2008-9 season | 10 matches |
2007-8 season | 9 matches |
2006-7 season | 8 matches |
2005-6 season | 8 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
21-11-2013 | Woking A vs Guildford E | 4 | Online | SP | Jurica Cule s1570* | five | draw |
11-02-2014 | Camberley B vs Woking A | 4 | Online | SP | Robert Wooding s1585C | four | loss |
27-02-2014 | Woking A vs Godalming B | 4 | Online | SP | Michael J Lord s1608C | five | draw |
10-03-2014 | Guildford E vs Woking A | 4 | Online | SP | Nick Driver s1750D | five | win |
10-04-2014 | Woking A vs Farnham C | 4 | Online | SP | Dee Fault | five | win |
29-04-2014 | Fleet & Farnborough B vs Woking A | 4 | Online | SP | Roger Huxtable s1293* | five | win |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +3 =2 -1 = 66.7% (with all games completed) |