Personal information | ||
---|---|---|
Club | Not assigned |
|
ECF rating code | DUMMY | |
ECF membership code | ||
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
2007-8 season | 126 matches |
2006-7 season | 84 matches |
2005-6 season | 30 matches |
2007 - 2008 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
11-09-2007 | Camberley E vs Godalming C | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
13-09-2007 | Sandhurst E vs Sandhurst D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
13-09-2007 | Sandhurst C vs Guildford G | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
13-09-2007 | Sandhurst H vs Sandhurst G | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
17-09-2007 | Crowthorne D vs Woking B | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
17-09-2007 | Guildford F vs Godalming C | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
19-09-2007 | Basingstoke A vs Ashtead B | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
20-09-2007 | Basingstoke C vs Camberley F | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
26-09-2007 | Basingstoke B vs Fleet & Farnborough D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
27-09-2007 | Sandhurst D vs Sandhurst E | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
27-09-2007 | Sandhurst G vs Sandhurst H | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
27-09-2007 | Woking B vs Camberley E | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
02-10-2007 | Camberley E vs Basingstoke A | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
03-10-2007 | Basingstoke B vs Guildford G | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
04-10-2007 | Sandhurst G vs Wellington College B | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
09-10-2007 | Wellington College B vs Basingstoke C | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
11-10-2007 | Sandhurst E vs Sandhurst C | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
11-10-2007 | Sandhurst H vs Godalming E | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
11-10-2007 | Sandhurst F vs Sandhurst G | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
16-10-2007 | Fleet & Farnborough D vs Godalming D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
16-10-2007 | Wellington College B vs Camberley F | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
22-10-2007 | Crowthorne D vs Godalming C | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
22-10-2007 | Guildford F vs Basingstoke A | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
25-10-2007 | Woking B vs Ashtead B | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
25-10-2007 | Sandhurst C vs Sandhurst E | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
25-10-2007 | Sandhurst G vs Camberley F | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
25-10-2007 | Basingstoke C vs Godalming E | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
25-10-2007 | Sandhurst F vs Sandhurst H | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
29-10-2007 | Guildford G vs Sandhurst D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
01-11-2007 | Godalming D vs Fleet & Farnborough D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
01-11-2007 | Sandhurst H vs Sandhurst F | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
05-11-2007 | Godalming E vs Wellington College B | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
06-11-2007 | Camberley E vs Crowthorne D | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
08-11-2007 | Godalming D vs Sandhurst C | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
08-11-2007 | Sandhurst H vs Camberley F | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
08-11-2007 | Godalming E vs Sandhurst G | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
13-11-2007 | Fleet & Farnborough D vs Sandhurst E | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
14-11-2007 | Basingstoke B vs Godalming D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
19-11-2007 | Guildford F vs Crowthorne D | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
21-11-2007 | Basingstoke C vs Wellington College B | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
22-11-2007 | Godalming C vs Ashtead B | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
22-11-2007 | Sandhurst G vs Sandhurst F | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
22-11-2007 | Godalming E vs Sandhurst H | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
27-11-2007 | Fleet & Farnborough D vs Basingstoke B | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
29-11-2007 | Sandhurst C vs Godalming D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
29-11-2007 | Sandhurst E vs Guildford G | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
03-12-2007 | Guildford G vs Godalming D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
04-12-2007 | Ashtead B vs Camberley E | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
06-12-2007 | Godalming C vs Woking B | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
06-12-2007 | Sandhurst D vs Sandhurst C | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
06-12-2007 | Basingstoke C vs Sandhurst F | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
10-12-2007 | Wellington College B vs Godalming E | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
13-12-2007 | Godalming D vs Basingstoke B | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
13-12-2007 | Sandhurst C vs Sandhurst D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
03-01-2008 | Godalming E vs Basingstoke C | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
09-01-2008 | Basingstoke B vs Sandhurst E | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
10-01-2008 | Sandhurst C vs Fleet & Farnborough D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
14-01-2008 | Guildford G vs Fleet & Farnborough D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
15-01-2008 | Camberley F vs Sandhurst F | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
15-01-2008 | Wellington College B vs Sandhurst G | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
16-01-2008 | Godalming D vs Sandhurst D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
16-01-2008 | Basingstoke A vs Camberley E | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
23-01-2008 | Basingstoke B vs Sandhurst C | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
24-01-2008 | Woking B vs Basingstoke A | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
24-01-2008 | Sandhurst E vs Godalming D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
24-01-2008 | Sandhurst D vs Fleet & Farnborough D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
28-01-2008 | Crowthorne D vs Ashtead B | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
28-01-2008 | Guildford F vs Woking B | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
30-01-2008 | Basingstoke A vs Godalming C | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
31-01-2008 | Godalming E vs Sandhurst F | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
31-01-2008 | Sandhurst H vs Wellington College B | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
04-02-2008 | Guildford G vs Sandhurst E | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
05-02-2008 | Camberley F vs Wellington College B | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
12-02-2008 | Ashtead B vs Basingstoke A | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
12-02-2008 | Camberley F vs Sandhurst H | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
14-02-2008 | Godalming C vs Guildford F | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
14-02-2008 | Woking B vs Crowthorne D | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
14-02-2008 | Sandhurst F vs Wellington College B | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
19-02-2008 | Camberley E vs Guildford F | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
26-02-2008 | Fleet & Farnborough D vs Sandhurst C | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
28-02-2008 | Sandhurst E vs Basingstoke B | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
28-02-2008 | Sandhurst D vs Godalming D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
06-03-2008 | Godalming D vs Guildford G | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
11-03-2008 | Ashtead B vs Woking B | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
11-03-2008 | Camberley F vs Godalming E | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
12-03-2008 | Basingstoke A vs Guildford F | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
13-03-2008 | Godalming C vs Crowthorne D | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
13-03-2008 | Sandhurst F vs Basingstoke C | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
18-03-2008 | Fleet & Farnborough D vs Sandhurst D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
20-03-2008 | Godalming C vs Basingstoke A | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
27-03-2008 | Sandhurst C vs Basingstoke B | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
27-03-2008 | Godalming D vs Sandhurst E | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
27-03-2008 | Guildford F vs Camberley E | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
01-04-2008 | Fleet & Farnborough D vs Guildford G | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
03-04-2008 | Godalming C vs Camberley E | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
07-04-2008 | Crowthorne D vs Basingstoke A | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
10-04-2008 | Woking B vs Godalming C | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
10-04-2008 | Sandhurst F vs Camberley F | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
14-04-2008 | Guildford G vs Sandhurst C | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
14-04-2008 | Crowthorne D vs Camberley E | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
15-04-2008 | Camberley E vs Woking B | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
17-04-2008 | Sandhurst G vs Godalming E | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
21-04-2008 | Crowthorne D vs Guildford F | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
22-04-2008 | Ashtead B vs Godalming C | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
22-04-2008 | Wellington College B vs Sandhurst F | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
23-04-2008 | Basingstoke C vs Sandhurst G | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
24-04-2008 | Sandhurst D vs Basingstoke B | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
28-04-2008 | Guildford G vs Basingstoke B | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
29-04-2008 | Camberley E vs Ashtead B | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
01-05-2008 | Godalming E vs Camberley F | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
07-05-2008 | Basingstoke A vs Woking B | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
08-05-2008 | Sandhurst G vs Basingstoke C | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
08-05-2008 | Sandhurst F vs Godalming E | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
12-05-2008 | Guildford F vs Ashtead B | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
13-05-2008 | Ashtead B vs Crowthorne D | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
15-05-2008 | Woking B vs Guildford F | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
20-05-2008 | Ashtead B vs Guildford F | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
20-05-2008 | Camberley F vs Basingstoke C | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
21-05-2008 | Basingstoke A vs Crowthorne D | 5 | Online | SP | dummy s?? | five | dummy s?? | five | ||
22-05-2008 | Sandhurst E vs Fleet & Farnborough D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
22-05-2008 | Sandhurst D vs Guildford G | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
29-05-2008 | Sandhurst H vs Basingstoke C | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
29-05-2008 | Camberley F vs Sandhurst G | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
29-05-2008 | Basingstoke C vs Sandhurst H | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
31-05-2008 | Basingstoke B vs Sandhurst D | 6 | Online | SP | dummy s?? | five | dummy s?? | five | ||
31-05-2008 | Wellington College B vs Sandhurst H | 4 extra | Online | SP | dummy s?? | five | dummy s?? | five | ||
Performance summary for 2007 - 2008 season | ||||||||||
Number of standard-play games: 126 | ||||||||||
Standard-play performance: +0 =0 -0 = 0% (with all games completed) |