Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 5 matches |
2023-24 season | 13 matches |
2022-23 season | 7 matches |
2021-22 season | 5 matches |
2019-20 season | 15 matches |
2018-19 season | 22 matches |
2017-18 season | 18 matches |
2016-17 season | 40 matches |
2015-16 season | 45 matches |
2014-15 season | 38 matches |
2013-14 season | 28 matches |
2012-13 season | 32 matches |
2011-12 season | 28 matches |
2010-11 season | 23 matches |
2009-10 season | 31 matches |
2008-9 season | 46 matches |
2007-8 season | 59 matches |
2006-7 season | 40 matches |
2005-6 season | 25 matches |
2011 - 2012 season performance statistics | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||||||||
07-09-2011 | Basingstoke D vs Basingstoke E | 6 | Online | SP | Walk Over | three | loss | |||||||||
26-09-2011 | Guildford G vs Basingstoke D | 6 | Online | SP | Walk Over | one | loss | |||||||||
05-10-2011 | Basingstoke B vs Woking A | 4 | Online | SP | Walk Over | five | loss | |||||||||
13-10-2011 | Godalming B vs Fleet & Farnborough B | 4 | Online | SP | Walk Over | five | loss | |||||||||
25-10-2011 | Drunken Knights A vs Sandhurst A | 1 | Online | SP | Walk Over | one | loss | |||||||||
27-10-2011 | Sandhurst D vs Fleet & Farnborough B | 4 | Online | SP | Walk Over | two | loss | |||||||||
08-11-2011 | Drunken Knights A vs Crowthorne A | 1 | Online | SP | Walk Over | five | loss | |||||||||
10-11-2011 | Farnham HB vs Crowthorne HB | Haslemere Trophy | Online | RP | Walk Over r0? | five | loss | |||||||||
21-11-2011 | Guildford G vs Basingstoke E | 6 | Online | SP | Andrew M Smailes s?? | one | loss | Christian Bing s1480* | two | loss | Veronika Zelyk s1480? | three | loss | Toby Byfield s1480? | four | loss |
28-11-2011 | Guildford F vs Ashtead A | 5 | Online | SP | Walk Over | one | loss | |||||||||
30-11-2011 | Basingstoke HA vs Crowthorne HC | Haslemere Trophy | Online | RP | Walk Over r0? | one | loss | |||||||||
30-11-2011 | Camberley BA vs Basingstoke BA | Bell Trophy | Online | SP | Walk Over | one | loss | |||||||||
30-11-2011 | Guildford HJ vs Camberley HA | Haslemere Trophy | Online | RP | Walk Over r0? | one | loss | |||||||||
07-12-2011 | Basingstoke A vs Crowthorne B | 2 | Online | SP | Walk Over | four | loss | |||||||||
08-12-2011 | Guildford C vs Reading A | 2 | Online | SP | Walk Over | five | loss | |||||||||
12-12-2011 | Farnham HA vs Crowthorne HD | Haslemere Trophy | Online | RP | Walk Over r0? | five | loss | |||||||||
30-01-2012 | Guildford G vs Crowthorne E | 6 | Online | SP | Walk Over | four | loss | |||||||||
06-02-2012 | Guildford E vs Camberley C | 4 | Online | SP | Walk Over | one | loss | |||||||||
07-02-2012 | Fleet & Farnborough C vs Ashtead A | 5 | Online | SP | Walk Over | one | loss | |||||||||
08-02-2012 | Basingstoke D vs Guildford G | 6 | Online | SP | Sebastian Cross s?? | four | loss | |||||||||
27-02-2012 | Guildford E vs Fleet & Farnborough B | 4 | Online | SP | Walk Over | three | loss | |||||||||
29-02-2012 | Basingstoke A vs Guildford C | 2 | Online | SP | Walk Over | five | loss | |||||||||
05-03-2012 | Guildford F vs Basingstoke C | 5 | Online | SP | Walk Over | one | loss | |||||||||
12-03-2012 | Guildford G vs Camberley E | 6 | Online | SP | Toby Byfield s?? | four | loss | |||||||||
22-03-2012 | Godalming A vs Crowthorne C | 3 | Online | SP | Walk Over | three | loss | |||||||||
29-03-2012 | Reading A vs Guildford C | 2 | Online | SP | Walk Over | four | loss | |||||||||
04-04-2012 | Basingstoke C vs Ashtead A | 5 | Online | SP | Ken Wyld s1510* | one | loss | Alan S Willis s1613E | two | loss | Peter A Beldaus s1383E | three | loss | Joseph H French s1383? | four | loss |
24-04-2012 | Fleet & Farnborough D vs Crowthorne E | 6 | Online | SP | Walk Over | four | loss | |||||||||
Performance summary for 2011 - 2012 season | ||||||||||||||||
Number of standard-play games: 24 | ||||||||||||||||
Number of rapid-play games: 4 |