Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
SBL first registered | 01-09-2005 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 5 matches |
2023-24 season | 13 matches |
2022-23 season | 7 matches |
2021-22 season | 5 matches |
2019-20 season | 15 matches |
2018-19 season | 22 matches |
2017-18 season | 18 matches |
2016-17 season | 40 matches |
2015-16 season | 45 matches |
2014-15 season | 38 matches |
2013-14 season | 28 matches |
2012-13 season | 32 matches |
2011-12 season | 28 matches |
2010-11 season | 23 matches |
2009-10 season | 31 matches |
2008-9 season | 46 matches |
2007-8 season | 59 matches |
2006-7 season | 40 matches |
2005-6 season | 25 matches |
2012 - 2013 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-09-2012 | Crowthorne HC vs Drunken Knights HA | Haslemere Trophy | Online | RP | Walk Over r0? | one | loss |
17-09-2012 | Crowthorne HA vs Bye HA | Haslemere Trophy | Online | RP | Walk Over r0? | one | loss |
17-09-2012 | Bye HA vs Godalming HA | Haslemere Trophy | Online | RP | Walk Over r0? | one | loss |
18-09-2012 | Camberley HB vs Bye HA | Haslemere Trophy | Online | RP | Walk Over r0? | one | loss |
18-09-2012 | Camberley HA vs Bye HA | Haslemere Trophy | Online | RP | Walk Over r0? | one | loss |
18-09-2012 | Bye HA vs Bracknell HA | Haslemere Trophy | Online | RP | Walk Over r0? | one | loss |
22-10-2012 | Guildford F vs Fleet & Farnborough C | 5 | Online | SP | Walk Over | one | loss |
29-10-2012 | Bye BA vs Camberley BA | Bell Trophy | Online | SP | Walk Over | one | loss |
30-10-2012 | Fleet & Farnborough BA vs Bye BA | Bell Trophy | Online | SP | Walk Over | one | loss |
06-11-2012 | Camberley D vs Basingstoke D | 6 | Online | SP | Walk Over | four | loss |
26-11-2012 | Guildford G vs Crowthorne E | 6 | Online | SP | Walk Over | one | loss |
04-12-2012 | Drunken Knights A vs Guildford A | 1 | Online | SP | Walk Over | five | loss |
11-12-2012 | Camberley A vs Reading A | 2 | Online | SP | Walk Over | five | loss |
17-12-2012 | Crowthorne E vs Basingstoke D | 6 | Online | SP | Dee Fault | four | default |
16-01-2013 | Basingstoke D vs Guildford G | 6 | Online | SP | Walk Over | four | loss |
17-01-2013 | Guildford C vs Farnham B | 2 | Online | SP | Walk Over | four | loss |
22-01-2013 | Camberley C vs Fleet & Farnborough C | 5 | Online | SP | Walk Over | one | loss |
29-01-2013 | Fleet & Farnborough D vs Crowthorne E | 6 | Online | SP | Walk Over | one | loss |
05-02-2013 | Camberley HB vs Crowthorne HC | Haslemere Trophy | Online | RP | Walk Over r0? | one | loss |
11-02-2013 | Farnham C vs Guildford E | 4 | Online | SP | Walk Over | five | loss |
20-02-2013 | Basingstoke B vs Farnham C | 4 | Online | SP | Walk Over | five | loss |
25-02-2013 | Guildford G vs Fleet & Farnborough D | 6 | Online | SP | Walk Over | four | loss |
25-03-2013 | Farnham CX vs Woking AX | 4 extra | Online | SP | Walk Over | four | loss |
26-03-2013 | Fleet & Farnborough D vs Basingstoke D | 6 | Online | SP | Dee Fault | one | default |
09-04-2013 | Camberley D vs Fleet & Farnborough D | 6 | Online | SP | Dee Fault | four | default |
10-04-2013 | Basingstoke D vs Crowthorne E | 6 | Online | SP | Walk Over | one | loss |
11-04-2013 | Woking A vs Crowthorne D | 4 | Online | SP | Walk Over | five | loss |
18-04-2013 | Godalming C vs Fleet & Farnborough C | 5 | Online | SP | Walk Over | one | loss |
22-04-2013 | Crowthorne E vs Camberley D | 6 | Online | SP | Walk Over | four | loss |
22-04-2013 | Guildford G vs Basingstoke D | 6 | Online | SP | Walk Over | one | loss |
07-05-2013 | Ashtead A vs Fleet & Farnborough C | 5 | Online | SP | Walk Over | one | loss |
08-05-2013 | Fleet & Farnborough C vs Ashtead A | 5 | Online | SP | Walk Over | one | loss |
Performance summary for 2012 - 2013 season | |||||||
Number of standard-play games: 25 | |||||||
Number of rapid-play games: 7 |