Personal information | ||
---|---|---|
Club | Not assigned |
|
Standard-play rating | Not yet available | |
Rapid-play rating | Not yet available | |
National Federation | ||
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 10 matches |
2022-23 season | 8 matches |
2021-22 season | 9 matches |
2019-20 season | 15 matches |
2018-19 season | 23 matches |
2017-18 season | 18 matches |
2016-17 season | 40 matches |
2015-16 season | 49 matches |
2014-15 season | 46 matches |
2013-14 season | 25 matches |
2012-13 season | 29 matches |
2011-12 season | 25 matches |
2010-11 season | 22 matches |
2009-10 season | 30 matches |
2008-9 season | 46 matches |
2007-8 season | 58 matches |
2006-7 season | 38 matches |
2005-6 season | 24 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
25-09-2007 | Fleet & Farnborough A vs Guildford C | 2 | Online | SP | De Fault | four | win |
27-09-2007 | Woking B vs Camberley E | 5 | Online | SP | De Fault | four | win |
04-10-2007 | Guildford C vs Addlestone A | 2 | Online | SP | De Fault | five | win |
08-10-2007 | Crowthorne B vs Bracknell A | 3 | Online | SP | De Fault | four | win |
11-10-2007 | Woking A vs Addlestone B | 4 | Online | SP | De Fault | five | win |
16-10-2007 | Camberley D vs Addlestone B | 4 | Online | SP | De Fault | five | win |
16-10-2007 | Fleet & Farnborough D vs Godalming D | 6 | Online | SP | De Fault | two | win |
22-10-2007 | Crowthorne D vs Godalming C | 5 | Online | SP | De Fault | four | win |
25-10-2007 | Sandhurst B vs Bracknell A | 3 | Online | SP | De Fault | one | win |
25-10-2007 | Sandhurst C vs Sandhurst E | 6 | Online | SP | De Fault | three | win |
25-10-2007 | Basingstoke C vs Godalming E | 4 extra | Online | SP | De Fault | one | win |
06-11-2007 | Camberley E vs Crowthorne D | 5 | Online | SP | De Fault | four | win |
08-11-2007 | Godalming B vs Bracknell A | 3 | Online | SP | De Fault | one | win |
08-11-2007 | Sandhurst H vs Camberley F | 4 extra | Online | SP | De Fault | three | win |
15-11-2007 | Reading A vs Guildford C | 2 | Online | SP | De Fault | five | win |
19-11-2007 | Guildford F vs Crowthorne D | 5 | Online | SP | De Fault | three | win |
21-11-2007 | Basingstoke C vs Wellington College B | 4 extra | Online | SP | De Fault | one | win |
22-11-2007 | Godalming E vs Sandhurst H | 4 extra | Online | SP | De Fault | four | win |
26-11-2007 | Fleet & Farnborough Bell vs Camberley Bell | Bell Trophy | Online | SP | De Fault | two | win |
27-11-2007 | Camberley B vs Addlestone A | 2 | Online | SP | De Fault | three | win |
06-12-2007 | Basingstoke C vs Sandhurst F | 4 extra | Online | SP | De Fault | one | win |
17-12-2007 | Bracknell A vs Fleet & Farnborough B | 3 | Online | SP | De Fault | five | win |
10-01-2008 | Sandhurst C vs Fleet & Farnborough D | 6 | Online | SP | De Fault | one | win |
14-01-2008 | Bracknell A vs Crowthorne B | 3 | Online | SP | De Fault | five | win |
14-01-2008 | Guildford G vs Fleet & Farnborough D | 6 | Online | SP | De Fault | one | win |
15-01-2008 | Fleet & Farnborough A vs Reading A | 2 | Online | SP | De Fault | four | win |
31-01-2008 | Sandhurst B vs Guildford D | 3 | Online | SP | De Fault | five | win |
04-02-2008 | Guildford E vs Camberley D | 4 | Online | SP | De Fault | three | win |
11-02-2008 | Crowthorne A vs Camberley A | 1 | Online | SP | De Fault | three | win |
11-02-2008 | Bracknell A vs Godalming B | 3 | Online | SP | De Fault | four | win |
14-02-2008 | Woking B vs Crowthorne D | 5 | Online | SP | De Fault | four | win |
25-02-2008 | Crowthorne C vs Woking A | 4 | Online | SP | De Fault | one | win |
10-03-2008 | Bracknell A vs Sandhurst B | 3 | Online | SP | De Fault | two | win |
11-03-2008 | Camberley F vs Godalming E | 4 extra | Online | SP | De Fault | four | win |
17-03-2008 | Guildford C vs Wellington College A | 2 | Online | SP | De Fault | one | win |
17-03-2008 | Crowthorne B vs Guildford D | 3 | Online | SP | De Fault | one | win |
18-03-2008 | Camberley B vs Wellington College A | 2 | Online | SP | De Fault | one | win |
20-03-2008 | Godalming C vs Basingstoke A | 5 | Online | SP | De Fault | four | win |
31-03-2008 | Farnham B vs Woking A | 4 | Online | SP | De Fault | five | win |
01-04-2008 | Guildford Haslemere vs Sandhurst Haslemere | Haslemere Trophy | Online | RP | De Fault r? | one | win |
07-04-2008 | Guildford D vs Bracknell A | 3 | Online | SP | De Fault | one | win |
15-04-2008 | Addlestone B vs Fleet & Farnborough C | 4 | Online | SP | De Fault | four | win |
21-04-2008 | Guildford B vs Camberley A | 1 | Online | SP | De Fault | one | win |
22-04-2008 | Ashtead B vs Godalming C | 5 | Online | SP | De Fault | one | win |
01-05-2008 | Godalming E vs Camberley F | 4 extra | Online | SP | De Fault | four | win |
06-05-2008 | Fleet & Farnborough B vs Bracknell A | 3 | Online | SP | De Fault | four | win |
06-05-2008 | Addlestone B vs Ashtead A | 4 | Online | SP | De Fault | two | win |
08-05-2008 | Woking A vs Farnham B | 4 | Online | SP | De Fault | five | win |
12-05-2008 | Bracknell A vs Camberley C | 3 | Online | SP | De Fault | four | win |
13-05-2008 | Ashtead B vs Crowthorne D | 5 | Online | SP | De Fault | four | win |
14-05-2008 | Crowthorne C vs Farnham B | 4 | Online | SP | De Fault | five | win |
15-05-2008 | Reading A vs Addlestone A | 2 | Online | SP | De Fault | one | win |
19-05-2008 | Crowthorne B vs Camberley C | 3 | Online | SP | De Fault | one | win |
19-05-2008 | Bracknell A vs Guildford D | 3 | Online | SP | De Fault | one | win |
20-05-2008 | Fleet & Farnborough A vs Addlestone A | 2 | Online | SP | De Fault | four | win |
21-05-2008 | Basingstoke A vs Crowthorne D | 5 | Online | SP | De Fault | four | win |
27-05-2008 | Camberley A vs Guildford A | 1 | Online | SP | De Fault | one | win |
31-05-2008 | Basingstoke B vs Sandhurst D | 6 | Online | SP | De Fault | one | win |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 57 | |||||||
Number of rapid-play games: 1 |