Personal information | |
---|---|
Club | Not assigned |
ECF rating code | BYE |
ECF membership code | |
Estimated Standard-play rating | es1 |
Estimated rapid-play rating | er1 |
National Federation | |
SBL first registered | 05-12-2011 |
SBL registration status | Yes |
2013-14 season | 1 match |
2011-12 season | 3 matches |
2011 - 2012 season performance statistics | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||||||||||||||||||||||||||
30-11-2011 | Godalming HA vs Bye HA | Haslemere Trophy | Online | RP | The Bye r1? | one | The Bye r1? | three | The Bye r1? | five | The Bye r1? | seven | The Bye r1? | nine | The Bye r1? | one | The Bye r1? | three | The Bye r1? | five | The Bye r1? | seven | The Bye r1? | nine | ||||||||||
30-11-2011 | Bye HA vs Drunken Knights HA | Haslemere Trophy | Online | RP | The Bye r1? | one | The Bye r1? | three | The Bye r1? | five | The Bye r1? | seven | The Bye r1? | nine | The Bye r1? | one | The Bye r1? | three | The Bye r1? | five | The Bye r1? | seven | The Bye r1? | nine | ||||||||||
30-11-2011 | Bye HA vs Camberley HB | Haslemere Trophy | Online | RP | The Bye r1? | one | The Bye r1? | three | The Bye r1? | five | The Bye r1? | seven | The Bye r1? | nine | The Bye r1? | one | The Bye r1? | three | The Bye r1? | five | The Bye r1? | seven | The Bye r1? | nine | ||||||||||
Performance summary for 2011 - 2012 season | ||||||||||||||||||||||||||||||||||
Number of standard-play games: 0 | ||||||||||||||||||||||||||||||||||
Number of rapid-play games: 3 | ||||||||||||||||||||||||||||||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | ||||||||||||||||||||||||||||||||||
Rapid-play performance: +0 =0 -0 = 0% |