Personal information | |
---|---|
Club | Fleet & Farnborough |
ECF rating code | 370772G |
ECF membership code | ME050413 |
ECF membership expires | August |
ECF membership category | Bronze |
Estimated Standard-play rating | es1100 |
Estimated rapid-play rating | er1100 |
National Federation | |
SBL first registered | 03-10-2024 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2024 | Camberley C vs Fleet & Farnborough C | 6 | OTB | SP | Oviyan Nath s1202P | four | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |