Personal information | |
---|---|
Club | Fleet & Farnborough |
ECF rating code | 370768E |
ECF membership code | ME050525 |
ECF membership expires | August |
ECF membership category | Bronze |
Estimated Standard-play rating | es1000 |
Estimated rapid-play rating | er1000 |
National Federation | |
SBL first registered | 03-10-2024 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2024 | Fleet & Farnborough C vs Guildford F | 6 | OTB | SP | Alistair Jennis s1541A | four | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |