Personal information | |
---|---|
Club | Fleet & Farnborough |
ECF rating code | 362415J |
ECF membership code | ME043933 |
ECF membership expires | August |
ECF membership category | Bronze |
Estimated Standard-play rating | es999 |
Estimated rapid-play rating | er999 |
National Federation | |
SBL first registered | 05-01-2024 |
SBL registration status | Yes |
2023-24 season | 1 match |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-01-2024 | Farnham E vs Fleet & Farnborough B | 7 | OTB | SP | Bill Saich s1639P | four | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |