Personal information | |
---|---|
Club | Camberley |
ECF rating code | 360060K |
ECF membership code | ME041956 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1708, K |
Rapid-play rating | 1453, A |
National Federation | |
FIDE rating code | 343445659 |
SBL first registered | 04-10-2023 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 4 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
24-10-2024 | Camberley B vs Crowthorne C | 4 | OTB | SP | Jonathan Welton s1674K | three | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |