Personal information | |
---|---|
Club | Camberley |
ECF rating code | 359964E |
ECF membership code | ME041863 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1479, K |
Rapid-play rating | 1532, P |
National Federation | |
FIDE rating code | 343446507 |
SBL first registered | 04-10-2023 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 4 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
31-10-2024 | Woking BA vs Camberley BA | Bell Trophy | OTB | SP | Antony Pugh s1510P | five | draw |
18-11-2024 | Fleet & Farnborough B vs Camberley B | 4 | OTB | SP | Ian Robinson es1450? | five | draw |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =2 -0 = 50% (with all games completed) |