Personal information | |
---|---|
Club | Epsom |
ECF rating code | 353357J |
ECF membership code | ME037524 |
ECF membership expires | August |
ECF membership category | Platinum |
Standard-play rating | 1762, P |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 12-02-2024 |
SBL registration status | Yes |
2023-24 season | 1 match |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-02-2024 | Epsom BA vs Farnham BA | Bell Trophy | OTB | SP | James Pothecary s1700K | three | win |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |