Personal information | |
---|---|
Club | Epsom |
ECF rating code | 350090B |
ECF membership code | ME034754 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1650, K |
Rapid-play rating | 1566, P |
National Federation | |
FIDE rating code | 1354370 |
SBL first registered | 14-10-2024 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
14-10-2024 | Epsom BA vs Guildford BA | Bell Trophy | OTB | SP | Richard Duncalfe s1647K | four | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |