Personal information | |
---|---|
Club | Fleet & Farnborough |
ECF rating code | 348570F |
ECF membership code | ME033465 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1410, K |
Rapid-play rating | 1186, P |
National Federation | |
SBL first registered | 14-07-2022 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 2 matches |
2022-23 season | 3 matches |
2021-22 season | 2 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-10-2024 | Camberley C vs Fleet & Farnborough C | 6 | OTB | SP | Luke Alstrom s1313K | three | win |
10-10-2024 | Woking B vs Fleet & Farnborough B | 4 | OTB | SP | Rafferty Stather s1484K | five | draw |
14-10-2024 | Fleet & Farnborough RB vs Godalming RB | Division RapidPlay Two | OTB | RP | Richard Kelly r1678P | two | win |
18-11-2024 | Fleet & Farnborough B vs Camberley B | 4 | OTB | SP | Lee Conyard s1566K | four | loss |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 3 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +1 =1 -1 = 50% (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |