Personal information | |
---|---|
Primary Club | Guildford |
Secondary Club | Camberley |
ECF rating code | 347183E |
ECF membership code | ME032775 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1954, A |
Rapid-play rating | 1844, K |
National Federation | |
FIDE rating code | 343417345 |
SBL first registered | 09-10-2022 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 8 matches |
2022-23 season | 8 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-09-2024 | Guildford RA vs Camberley RA | Division RapidPlay One | OTB | RP | Steve Harley r1707A | four | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 0 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +0 =0 -0 = % (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |