Personal information | |
---|---|
Club | Guildford |
ECF rating code | 343029H |
ECF membership code | ME029261 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1068, K |
Rapid-play rating | 993, K |
National Federation | |
FIDE rating code | 343418023 |
SBL first registered | 10-11-2021 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 5 matches |
2021-22 season | 2 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-09-2024 | Guildford F vs Farnham E | 6 | OTB | SP | Bill Saich s1363K | four | win |
07-10-2024 | Fleet & Farnborough C vs Guildford F | 6 | OTB | SP | Jack Jewell s1198P | three | draw |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +1 =1 -0 = 75% (with all games completed) |