Personal information | |
---|---|
Club | Guildford |
ECF rating code | 341910B |
ECF membership code | ME027720 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1667, K |
Rapid-play rating | 1669, K |
National Federation | |
FIDE rating code | 343425836 |
SBL first registered | 22-10-2022 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 2 matches |
2023-24 season | 3 matches |
2022-23 season | 2 matches |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
30-10-2023 | Guildford D vs Woking B | 4 | OTB | SP | Joshua Seet s1743K | two | win |
05-02-2024 | Guildford D vs Godalming B | 4 | OTB | SP | Iain Reeve s1692K | four | loss |
25-04-2024 | Camberley B vs Guildford D | 4 | OTB | SP | Godwish Nyambuya es1969P | four | loss |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 3 | |||||||
Standard-play performance: +1 =0 -2 = 33.3% (with all games completed) |