Personal information | |
---|---|
Primary Club | Fleet & Farnborough |
Secondary Club | Fleet & Farnborough |
ECF rating code | 331285K |
ECF membership code | ME024920 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1701, A |
Rapid-play rating | 1171, K |
National Federation | |
FIDE rating code | 343407250 |
SBL first registered | 19-01-2022 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 6 matches |
2023-24 season | 8 matches |
2021-22 season | 3 matches |
2024 - 2025 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
23-09-2024 | Guildford C vs Fleet & Farnborough A | 3 | OTB | SP | Ian Deswarte s1825K | two | win |
10-10-2024 | Woking B vs Fleet & Farnborough B | 4 | OTB | SP | Joshua Seet s1727K | one | draw |
14-10-2024 | Fleet & Farnborough RA vs Godalming RA | Division RapidPlay One | OTB | RP | Iain Reeve r1513K | four | win |
21-10-2024 | Fleet & Farnborough A vs Godalming A | 3 | OTB | SP | Iain Reeve s1725A | two | win |
28-10-2024 | Fleet & Farnborough BA vs Godalming BA | Bell Trophy | OTB | SP | Luke Nelson s2020K | one | loss |
04-11-2024 | Fleet & Farnborough A vs Guildford C | 3 | OTB | SP | Ian Deswarte s1825K | two | win |
Performance summary for 2024 - 2025 season | |||||||
Number of standard-play games: 5 | |||||||
Number of rapid-play games: 1 | |||||||
Standard-play performance: +3 =1 -1 = 70% (with all games completed) | |||||||
Rapid-play performance: +1 =0 -0 = 100% |