Personal information | |
---|---|
Club | Epsom |
ECF rating code | 313417K |
ECF membership code | ME008142 |
ECF membership expires | August |
ECF membership category | Gold |
Estimated Standard-play rating | es1668 |
Estimated rapid-play rating | er1514 |
National Federation | |
SBL first registered | 09-02-2024 |
SBL registration status | Yes |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 1 match |
2023-24 season | 1 match |
2023 - 2024 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-02-2024 | Epsom BA vs Farnham BA | Bell Trophy | OTB | SP | Jonathan G Young s1608K | four | draw |
Performance summary for 2023 - 2024 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =1 -0 = 50% (with all games completed) |