Personal information | |
---|---|
Club | Wellington College |
ECF rating code | 306805F |
ECF membership code | ME043238 |
ECF membership expires | August |
ECF membership category | Bronze |
Estimated Standard-play rating | es152 |
Rapid-play rating | 2050, * |
National Federation | |
SBL first registered | 09-03-2017 |
SBL registration status | Yes |
2016-17 season | 2 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-03-2017 | Wellington College A vs Farnham A | 1 | Online | SP | Timothy Davis s1990B | four | win |
25-04-2017 | Camberley A vs Wellington College A | 1 | Online | SP | Steve Harley s1728C | four | win |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +2 =0 -0 = 100% (with all games completed) |