Personal information | |
---|---|
Primary Club | Guildford |
Secondary Club | Farnham |
ECF rating code | 306483K |
ECF membership code | ME001617 |
ECF membership expires | August |
ECF membership category | Junior Gold |
Standard-play rating | 1338, C |
Rapid-play rating | 1450, B |
National Federation | |
FIDE rating code | 472794 |
SBL first registered | 19-10-2016 |
SBL registration status | Yes |
2022-23 season | 5 matches |
2021-22 season | 9 matches |
2019-20 season | 13 matches |
2018-19 season | 14 matches |
2017-18 season | 8 matches |
2016-17 season | 3 matches |
2021 - 2022 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
24-11-2021 | Godalming A vs Farnham D | 4 | OTB | SP | Alan G Bice s1660C | four | win | |||
09-12-2021 | Farnham C vs Camberley B | 3 | OTB | SP | Daniel Shek s1746A | four | loss | |||
27-01-2022 | Woking A vs Farnham D | 4 | OTB | SP | David Charters s1570C | three | draw | |||
07-02-2022 | Guildford F vs Farnham E | 6 | OTB | SP | Steven Hall es1273? | one | win | |||
01-03-2022 | Fleet & Farnborough A vs Farnham C | 3 | OTB | SP | Alex Thompson es1474? | four | loss | |||
23-03-2022 | Godalming R vs Farnham RA | Division R | OTB | RP | Matthew Bagley r1450? | three | win | |||
16-05-2022 | Guildford C vs Farnham C | 3 | OTB | SP | Pascoe Rapacci s1773D | four | loss | |||
25-05-2022 | Crowthorne HA vs Farnham HA | Haslemere Trophy | OTB | RP | Robert S Pigeon r1698* | three | win | |||
14-06-2022 | Fleet & Farnborough HA vs Farnham HA | Haslemere Trophy | OTB | RP | Hugo Hobbs r1222? | four | win | r0? | nine | win |
Performance summary for 2021 - 2022 season | ||||||||||
Number of standard-play games: 6 | ||||||||||
Number of rapid-play games: 3 | ||||||||||
Standard-play performance: +2 =1 -3 = 41.7% (with all games completed) | ||||||||||
Rapid-play performance: +4 =0 -0 = 133.3% |