Personal information | |
---|---|
Club | Basingstoke |
ECF rating code | 299705J |
ECF membership code | ME033583 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1323, D |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 23-10-2017 |
SBL registration status | Yes |
2018-19 season | 7 matches |
2017-18 season | 6 matches |
2018 - 2019 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
04-10-2018 | Farnham C vs Basingstoke B | 5 | Online | SP | David Long s1240E | four | loss |
15-10-2018 | Guildford F vs Basingstoke C | 7 | Online | SP | Alice Amos es1100* | three | win |
16-01-2019 | Basingstoke C vs Crowthorne F | 7 | Online | SP | Csilla Rajeev-Lazar s1293C | two | loss |
14-02-2019 | Woking A vs Basingstoke A | 3 | Online | SP | Ian G Berry s1615D | five | loss |
13-03-2019 | Crowthorne E vs Basingstoke C | 7 | Online | SP | Abeer Gogia es1523A | four | win |
17-04-2019 | Basingstoke C vs Crowthorne E | 7 | Online | SP | Ilham Ibrahimli es1105D | three | win |
24-04-2019 | Crowthorne F vs Basingstoke C | 7 | Online | SP | Pradeep Rao es1240F | four | win |
Performance summary for 2018 - 2019 season | |||||||
Number of standard-play games: 7 | |||||||
Standard-play performance: +4 =0 -3 = 57.1% (with all games completed) |