Personal information | |
---|---|
Club | Wellington College |
ECF rating code | 298033C |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 15-07-2014 |
SBL registration status | Yes |
2013-14 season | 2 matches |
2013 - 2014 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
28-04-2014 | Wellington College A vs Basingstoke A | 2 | Online | SP | Roy E Ashmore s1683* | five | loss |
15-05-2014 | Reading A vs Wellington College A | 2 | Online | SP | Stein Ingolfsrud s1825E | three | loss |
Performance summary for 2013 - 2014 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |