Personal information | |
---|---|
Club | Guildford |
ECF rating code | 289978E |
ECF membership code | ME011758 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1773, D |
Rapid-play rating | 1503, F |
National Federation | |
SBL first registered | 22-10-2016 |
SBL registration status | Yes |
2022-23 season | 7 matches |
2021-22 season | 5 matches |
2019-20 season | 9 matches |
2017-18 season | 3 matches |
2016-17 season | 4 matches |
2019 - 2020 season performance statistics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result | |||
14-10-2019 | Farnham B vs Guildford C | 2 | OTB | SP | Donald Seyfried es1683E | five | draw | |||
17-10-2019 | Godalming B vs Guildford E | 4 | OTB | SP | Mark J Fulleylove s1713D | three | loss | |||
28-10-2019 | Guildford E vs Sandhurst B | 4 | OTB | SP | Greg Burningham s1728E | one | draw | |||
04-11-2019 | Guildford BA vs Woking BA | Bell Trophy | OTB | SP | Graham Andrews s1668B | three | draw | |||
18-11-2019 | Guildford HB vs Bracknell HA | Haslemere Trophy | OTB | RP | Jeremy Platt r125? | two | win | r0? | seven | loss |
20-01-2020 | Guildford C vs Basingstoke A | 2 | OTB | SP | Rajasekhar Pentakota s1998D | four | draw | |||
03-02-2020 | Farnham C vs Guildford D | 3 | OTB | SP | James Pothecary s1645C | five | win | |||
24-02-2020 | Guildford E vs Godalming B | 4 | OTB | SP | Mark J Fulleylove s1713D | three | draw | |||
09-03-2020 | Guildford C vs Camberley A | 2 | OTB | SP | Hamish Sloan s1540C | five | win | |||
Performance summary for 2019 - 2020 season | ||||||||||
Number of standard-play games: 8 | ||||||||||
Number of rapid-play games: 1 | ||||||||||
Standard-play performance: +2 =5 -1 = 56.3% (with all games completed) | ||||||||||
Rapid-play performance: +1 =0 -1 = 100% |