Personal information | |
---|---|
Primary Club | Wellington College |
Secondary Club | Sandhurst |
ECF rating code | 283656H |
ECF membership code | ME000638 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2395, C |
Rapid-play rating | 2255, C |
National Federation | |
FIDE rating code | 427241 |
SBL first registered | 27-06-2012 |
SBL registration status | Yes |
2023-24 season | 3 matches |
2022-23 season | 5 matches |
2021-22 season | 3 matches |
2019-20 season | 1 match |
2018-19 season | 6 matches |
2017-18 season | 3 matches |
2016-17 season | 5 matches |
2015-16 season | 6 matches |
2014-15 season | 4 matches |
2012-13 season | 7 matches |
2011-12 season | 3 matches |
2016 - 2017 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
01-11-2016 | Sandhurst A vs Wellington College A | 1 | Online | SP | Kumar Dixit es1975* | three | win |
19-01-2017 | Farnham A vs Wellington College A | 1 | Online | SP | Harry Grieve s2376A | three | draw |
06-02-2017 | Guildford A vs Wellington College A | 1 | Online | SP | Julien M Shepley s1971A | four | loss |
24-02-2017 | Wellington College A vs Sandhurst A | 1 | Online | SP | Kumar Dixit es1975* | three | win |
20-04-2017 | Wellington College A vs Guildford A | 1 | Online | SP | IM Nigel E Povah s2283B | three | loss |
Performance summary for 2016 - 2017 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +2 =1 -2 = 50% (with all games completed) |