Personal information | |
---|---|
Primary Club | Guildford |
Secondary Club | Fleet & Farnborough |
ECF rating code | 282720H |
ECF membership code | |
Standard-play rating | 1480, * |
Rapid-play rating | 1510, * |
National Federation | |
SBL first registered | 16-09-2011 |
SBL registration status | Yes |
2014-15 season | 6 matches |
2013-14 season | 1 match |
2012-13 season | 2 matches |
2011-12 season | 4 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
07-10-2014 | Wellington College B vs Fleet & Farnborough D | 6 | Online | SP | Joseph Fennell es1525* | four | win |
21-10-2014 | Fleet & Farnborough C vs Camberley D | 5 | Online | SP | Christine Coates s1338E | four | win |
11-11-2014 | Fleet & Farnborough D vs Camberley E | 6 | Online | SP | Neil Binney s948* | three | win |
17-03-2015 | Camberley C vs Guildford E | 4 | Online | SP | David Thomas s1765E | five | win |
08-05-2015 | Sandhurst C vs Fleet & Farnborough D | 6 | Online | SP | Japbir Singh es100? | three | loss |
11-05-2015 | Guildford D vs Fleet & Farnborough A | 3 | Online | SP | Michael J Gunn s1623D | five | loss |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +4 =0 -2 = 66.7% (with all games completed) |