Personal information | |
---|---|
Club | Woking |
ECF rating code | 278682F |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 04-09-2008 |
SBL registration status | Yes |
2011-12 season | 6 matches |
2010-11 season | 7 matches |
2009-10 season | 10 matches |
2008-9 season | 11 matches |
2011 - 2012 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-09-2011 | Woking A vs Fleet & Farnborough B | 4 | Online | SP | Dennis Parkinson s1323E | five | draw |
07-11-2011 | Guildford E vs Woking A | 4 | Online | SP | Michael J Gunn s1623D | four | loss |
01-12-2011 | Woking A vs Camberley C | 4 | Online | SP | Neil Binney es948* | five | win |
10-01-2012 | Camberley D vs Woking B | 5 | Online | SP | Richard Evans s?? | three | loss |
09-02-2012 | Woking B vs Fleet & Farnborough C | 5 | Online | SP | W Colin Smeaton s1585E | three | loss |
12-04-2012 | Woking A vs Godalming B | 4 | Online | SP | Michael J Lord s1608C | four | loss |
Performance summary for 2011 - 2012 season | |||||||
Number of standard-play games: 6 | |||||||
Standard-play performance: +1 =1 -4 = 25% (with all games completed) |