Personal information | |
---|---|
Club | Woking |
ECF rating code | 278559G |
ECF membership code | |
Standard-play rating | Not yet available |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 16-09-2008 |
SBL registration status | Yes |
2018-19 season | 1 match |
2013-14 season | 5 matches |
2010-11 season | 8 matches |
2009-10 season | 5 matches |
2008-9 season | 6 matches |
2010 - 2011 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
05-10-2010 | Ashtead A vs Woking B | 5 | Online | SP | John G Davis s1518E | one | draw |
04-11-2010 | Woking B vs Godalming C | 5 | Online | SP | Michael J Lord s1608C | one | win |
08-11-2010 | Guildford E vs Woking A | 4 | Online | SP | Michael J Adams s1503* | three | win |
25-11-2010 | Woking A vs Crowthorne D | 4 | Online | SP | Peter Davey s1668* | three | win |
10-03-2011 | Godalming C vs Woking B | 5 | Online | SP | Michael J Lord s1608C | one | draw |
24-03-2011 | Woking B vs Basingstoke B | 5 | Online | SP | Alan S Willis s1613E | two | win |
07-04-2011 | Woking A vs Sandhurst C | 4 | Online | SP | Simon C Sellick s1563A | three | win |
14-04-2011 | Woking A vs Godalming B | 4 | Online | SP | Stanley MM Morgan s?? | four | win |
Performance summary for 2010 - 2011 season | |||||||
Number of standard-play games: 8 | |||||||
Standard-play performance: +6 =2 -0 = 87.5% (with all games completed) |