Personal information | |
---|---|
Club | Woking |
ECF rating code | 277705J |
ECF membership code | ME008587 |
ECF membership expires | August |
ECF membership category | Bronze |
Standard-play rating | 1473, K |
Rapid-play rating | Not yet available |
National Federation | |
SBL first registered | 21-05-2012 |
SBL registration status | Yes |
2023-24 season | 4 matches |
2022-23 season | 1 match |
2018-19 season | 1 match |
2017-18 season | 3 matches |
2016-17 season | 8 matches |
2015-16 season | 8 matches |
2014-15 season | 2 matches |
2012-13 season | 3 matches |
2011-12 season | 1 match |
2022 - 2023 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
16-02-2023 | Woking BA vs Epsom BA | Bell Trophy | OTB | SP | Sammy Hedges s1219K | five | loss |
Performance summary for 2022 - 2023 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +0 =0 -1 = 0% (with all games completed) |