Personal information | |
---|---|
Club | Sandhurst |
ECF rating code | 274884J |
ECF membership code | |
Standard-play rating | 1908, * |
Rapid-play rating | Not yet available |
National Federation | |
FIDE rating code | 1198629 |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2016-17 season | 3 matches |
2014-15 season | 1 match |
2013-14 season | 2 matches |
2012-13 season | 10 matches |
2011-12 season | 12 matches |
2010-11 season | 1 match |
2009-10 season | 8 matches |
2008-9 season | 4 matches |
2007-8 season | 10 matches |
2014 - 2015 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
03-02-2015 | Wellington College A vs Sandhurst A | 1 | Online | SP | Nikolai Hinterreither s1900* | five | win |
Performance summary for 2014 - 2015 season | |||||||
Number of standard-play games: 1 | |||||||
Standard-play performance: +1 =0 -0 = 100% (with all games completed) |