Personal information | |
---|---|
Club | Guildford |
ECF rating code | 273496F |
ECF membership code | ME011176 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 1750, D |
Rapid-play rating | 1713, * |
National Federation | |
FIDE rating code | 421375 |
SBL first registered | 01-09-2005 |
SBL registration status | Yes |
2023-24 season | 2 matches |
2022-23 season | 4 matches |
2019-20 season | 4 matches |
2016-17 season | 16 matches |
2015-16 season | 14 matches |
2014-15 season | 13 matches |
2013-14 season | 19 matches |
2012-13 season | 13 matches |
2011-12 season | 23 matches |
2010-11 season | 22 matches |
2009-10 season | 23 matches |
2008-9 season | 21 matches |
2007-8 season | 3 matches |
2019 - 2020 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
29-10-2019 | Camberley A vs Guildford C | 2 | OTB | SP | Steve Harley s1728C | five | draw |
09-01-2020 | Woking C vs Guildford E | 4 | OTB | SP | David Charters s1570C | three | win |
17-02-2020 | Guildford C vs Farnham B | 2 | OTB | SP | Timothy Davis s1990B | three | loss |
24-02-2020 | Guildford E vs Godalming B | 4 | OTB | SP | Michael J Lord s1608C | five | draw |
Performance summary for 2019 - 2020 season | |||||||
Number of standard-play games: 4 | |||||||
Standard-play performance: +1 =2 -1 = 50% (with all games completed) |