Personal information | ||
---|---|---|
Club | Godalming |
|
ECF rating code | 273064K | |
ECF membership code | ME005869 | |
ECF membership expires | August | |
ECF membership category | Gold | |
Standard-play rating | 2125, B | |
Rapid-play rating | 2080, * | |
National Federation | ||
FIDE rating code | 443980 | |
SBL first registered | 08-09-2008 | |
SBL registration status | Yes | |
All season(s) summary | |
---|---|
season | match(es) |
2024-25 season | 4 matches |
2023-24 season | 14 matches |
2021-22 season | 14 matches |
2019-20 season | 2 matches |
2018-19 season | 1 match |
2017-18 season | 3 matches |
2016-17 season | 4 matches |
2015-16 season | 3 matches |
2012-13 season | 11 matches |
2011-12 season | 6 matches |
2010-11 season | 1 match |
2009-10 season | 1 match |
2008-9 season | 5 matches |
2008 - 2009 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
17-11-2008 | Wellington College C vs Godalming E | 7 | Online | SP | Yi Jia Huang s?? | four | win |
19-11-2008 | Basingstoke D vs Godalming E | 7 | Online | SP | Edward Howard-Jones s?? | three | loss |
19-01-2009 | Crowthorne E vs Godalming E | 7 | Online | SP | Alfred Wong es32? | three | win |
05-03-2009 | Godalming E vs Wellington College C | 7 | Online | SP | Alekper Safarov s?? | three | win |
14-05-2009 | Godalming E vs Basingstoke D | 7 | Online | SP | Edward Howard-Jones s?? | two | win |
Performance summary for 2008 - 2009 season | |||||||
Number of standard-play games: 5 | |||||||
Standard-play performance: +4 =0 -1 = 80% (with all games completed) |