Personal information | |
---|---|
Primary Club | Basingstoke |
Secondary Club | Fleet & Farnborough |
ECF rating code | 272996K |
ECF membership code | ME005979 |
ECF membership expires | August |
ECF membership category | Gold |
Standard-play rating | 2376, A |
Rapid-play rating | 2230, E |
National Federation | |
FIDE rating code | 426520 |
SBL first registered | 16-10-2008 |
SBL registration status | Yes |
2023-24 season | 1 match |
2022-23 season | 1 match |
2019-20 season | 2 matches |
2018-19 season | 9 matches |
2017-18 season | 7 matches |
2016-17 season | 9 matches |
2015-16 season | 11 matches |
2014-15 season | 11 matches |
2013-14 season | 9 matches |
2012-13 season | 10 matches |
2011-12 season | 19 matches |
2010-11 season | 6 matches |
2009-10 season | 2 matches |
2008-9 season | 6 matches |
2009 - 2010 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
19-01-2010 | Fleet & Farnborough D vs Godalming C | 6 | Online | SP | George Smith s1225* | two | loss |
31-03-2010 | Basingstoke C vs Fleet & Farnborough D | 6 | Online | SP | Tony Cross s?? | three | loss |
Performance summary for 2009 - 2010 season | |||||||
Number of standard-play games: 2 | |||||||
Standard-play performance: +0 =0 -2 = 0% (with all games completed) |