Personal information | ||
---|---|---|
Club | Sandhurst |
|
ECF rating code | 272376B | |
ECF membership code | ||
Estimated Standard-play rating | es25 | |
Rapid-play rating | Not yet available | |
National Federation | ||
SBL first registered | 00-00-0000 | |
SBL registration status | Yes | |
2007-8 season | 12 matches |
2007 - 2008 season performance statistics | |||||||
---|---|---|---|---|---|---|---|
Date | Match | Division | Type | SP/RP | Opponent | Board | Result |
13-09-2007 | Sandhurst H vs Sandhurst G | 4 extra | Online | SP | Andrew Brown es25? | four | win |
27-09-2007 | Sandhurst G vs Sandhurst H | 4 extra | Online | SP | Harry Punter es25? | two | loss |
11-10-2007 | Sandhurst H vs Godalming E | 4 extra | Online | SP | Ben Nicholls es30? | four | loss |
25-10-2007 | Sandhurst F vs Sandhurst H | 4 extra | Online | SP | Rex Henderson es30? | three | win |
01-11-2007 | Sandhurst H vs Sandhurst F | 4 extra | Online | SP | Aaron Burningham es25? | two | loss |
08-11-2007 | Sandhurst H vs Camberley F | 4 extra | Online | SP | Terry Tomkins es10? | four | loss |
22-11-2007 | Godalming E vs Sandhurst H | 4 extra | Online | SP | Ben Ashworth es46? | two | loss |
31-01-2008 | Sandhurst H vs Wellington College B | 4 extra | Online | SP | Alekper Safarov es10? | three | win |
12-02-2008 | Camberley F vs Sandhurst H | 4 extra | Online | SP | Terry Tomkins es10? | four | loss |
14-04-2008 | Guildford G vs Sandhurst C | 6 | Online | SP | Matthew Burch es50? | four | loss |
29-05-2008 | Sandhurst H vs Basingstoke C | 4 extra | Online | SP | Tony Cross es50? | two | loss |
29-05-2008 | Basingstoke C vs Sandhurst H | 4 extra | Online | SP | Tony Cross es50? | two | loss |
Performance summary for 2007 - 2008 season | |||||||
Number of standard-play games: 12 | |||||||
Standard-play performance: +3 =0 -9 = 25% (with all games completed) |